![]() |
Alberta Soccer Association |
![]() |
OFFICIAL LINE-UP AND REFEREE'S REPORT |
COMPETITION: BU17T4R |
GAME #: 4433381 |
AGE/GENDER/DIVISION: U17 / M / BU17T4R |
DATE: July 06, 2019 |
SCHEDULED START TIME: 11:00:00 AM |
FIELD/LOCATION: Pryce Alderson Field #2 |
|
||||||||||||
|
||||||||||||
No. | Last Name | First Name | Goals | Yellow Cards | Red Cards | |||||||
De Milliano | Curtis | |||||||||||
Faraschuk | Walker | |||||||||||
2 | Denesyk | Natalie | ||||||||||
7 | Swartz | Brayden | ||||||||||
14 | Kerner | Abby | ||||||||||
41 | Setter | Courteney | ||||||||||
50 | Hayman | Connor | ||||||||||
60 | Maiani | Cristina | ||||||||||
61 | Chung | Ethan | ||||||||||
62 | Henderson | Jack | ||||||||||
63 | Peace | Charles | ||||||||||
64 | Neudorf | Jordan | ||||||||||
66 | Kelly | Patrick | ||||||||||
77 | Southgate | Nathan | ||||||||||
92 | Morris | Taylor | ||||||||||
94 | Strange | Erika | ||||||||||
95 | Anderson | Fallon | ||||||||||
97 | Gidosh | Bruen | ||||||||||
98 | Kittlitz | Carter | ||||||||||
Total Goals |
|
Referee |
Referee Assessor |
Assistant Referee |
Fourth Official |
Assistant Referee |
Game Delegate |
Team Fair Play Report (10 being best - To be completed by referee): 012345678910 |