![]() |
Alberta Soccer Association |
![]() |
OFFICIAL LINE-UP AND REFEREE'S REPORT |
COMPETITION: BU19T4R |
GAME #: 4433680 |
AGE/GENDER/DIVISION: U19 / M / BU19T4R |
DATE: July 07, 2019 |
SCHEDULED START TIME: 12:00:00 PM |
FIELD/LOCATION: Rocky Mountain House - Curtis Field |
|
||||||||||||
|
||||||||||||
No. | Last Name | First Name | Goals | Yellow Cards | Red Cards | |||||||
2 | Kosowan | Matthew | ||||||||||
3 | Williams | Mark | ||||||||||
4 | Tkachuk | Jordan | ||||||||||
6 | Watts | Jared | ||||||||||
7 | Potentier-Neal | Benjamin | ||||||||||
8 | Filthaut | Ryan | ||||||||||
9 | Nguyen | Tien | ||||||||||
10 | King | Jordan | ||||||||||
11 | Reidy | Devin | ||||||||||
12 | Dhaliwal | Jashan | ||||||||||
13 | Jakobs | Willem | ||||||||||
14 | Lopatynski | Nicholas | ||||||||||
15 | Stuparyk | Hayden | ||||||||||
16 | Frye | Joshua | ||||||||||
17 | Fay | Spencer | ||||||||||
18 | Rumpel | Noah | ||||||||||
19 | Cameron | Christopher | ||||||||||
20 | Lewyta | Davyd | ||||||||||
21 | Lewyta | Stephen | ||||||||||
Total Goals |
|
Referee |
Referee Assessor |
Assistant Referee |
Fourth Official |
Assistant Referee |
Game Delegate |
Team Fair Play Report (10 being best - To be completed by referee): 012345678910 |