|
Alberta Soccer Association |
|
OFFICIAL LINE-UP AND REFEREE'S REPORT |
| COMPETITION: BU13T4R |
GAME #: 4433308 |
AGE/GENDER/DIVISION: U13 / M / BU13T4R |
| DATE: July 07, 2019 |
SCHEDULED START TIME: 9:00:00 AM |
FIELD/LOCATION: Lede - Field 9 |
|
||||||||||||
|
||||||||||||
| No. | Last Name | First Name | Goals | Yellow Cards | Red Cards | |||||||
| 2 | Jacob | Triston | ||||||||||
| 3 | Lyons | Zak | ||||||||||
| 4 | Marty | Ryder | ||||||||||
| 5 | Naim | Ryder | ||||||||||
| 6 | Conrad | Jaren | ||||||||||
| 7 | Murenje | Johnathan | ||||||||||
| 8 | Lessard | Logan | ||||||||||
| 9 | Naim | Ali | ||||||||||
| 10 | Bushore | Dominic | ||||||||||
| 11 | Watchmaker | Mahihkan | ||||||||||
| 12 | Wakulchyk | Easton | ||||||||||
| 13 | Bourgoin | Étienne | ||||||||||
| 14 | Gladue | Lucius | ||||||||||
| 15 | Peedle | Jordan | ||||||||||
| 16 | Huxley | Josiah | ||||||||||
| 17 | Hughes | Carter | ||||||||||
| 18 | Dadey | Teagan | ||||||||||
|
Total Goals |
|
|||||||||||
| Referee |
Referee Assessor |
| Assistant Referee |
Fourth Official |
| Assistant Referee |
Game Delegate |
| Team Fair Play Report (10 being best - To be completed by referee): 012345678910 |
|