|
Alberta Soccer Association |
|
OFFICIAL LINE-UP AND REFEREE'S REPORT |
| COMPETITION: BU15T4R |
GAME #: 4434091 |
AGE/GENDER/DIVISION: U15 / M / BU15T4R |
| DATE: July 07, 2019 |
SCHEDULED START TIME: 11:00:00 AM |
FIELD/LOCATION: Vermillion - Field 3 |
|
||||||||||||
|
||||||||||||
| No. | Last Name | First Name | Goals | Yellow Cards | Red Cards | |||||||
| Yasumitsu | Kaito | |||||||||||
| Rivers | Joseph | |||||||||||
| Rivers | Elijah | |||||||||||
| 1 | Ewert | Josiah | ||||||||||
| 2 | Stewart | Andrew | ||||||||||
| 3 | Zabolotney | Colton | ||||||||||
| 4 | Hartt | Liam | ||||||||||
| 5 | Hildebrandt | Peter | ||||||||||
| 7 | Haller | Chase | ||||||||||
| 8 | Hartt | Ethan | ||||||||||
| 9 | Brown | Eli | ||||||||||
| 10 | Uwalaka | Marvin | ||||||||||
| 12 | Adekwu | Sujiri | ||||||||||
| 13 | Brown | Drexel | ||||||||||
| 14 | Notter | Aaron | ||||||||||
| 15 | Koch | Ethan | ||||||||||
| 17 | Brown | James | ||||||||||
|
Total Goals |
|
|||||||||||
| Referee |
Referee Assessor |
| Assistant Referee |
Fourth Official |
| Assistant Referee |
Game Delegate |
| Team Fair Play Report (10 being best - To be completed by referee): 012345678910 |
|