BU13T4R League Leaders
Player | Team | GP | G | A | GWG | YC | RC |
Caleb Savage | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Wiebe | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt Anderson | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Bechamp | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Matias-Sanchez | Three Hills U13Boys | 1 | 1 | 0 | 0 | 0 | 0 |
Harley-Joe Ryan | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Sky MacDonald | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Hallborg | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Yerik Dominguez | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Frere | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Colton Ryland | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Kyler Brown | Three Hills U13Boys | 1 | 1 | 0 | 0 | 0 | 0 |
Jasper Jensen | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Gorr | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Nine | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Nikolas Stephenson | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Ephraim Nott | Three Hills U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Goudreau | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Ott | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Saige Huetzelmann | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Gordon | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Fitzowich | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Paris Visser | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Perizzolo | Calmar U13Boys | 1 | 1 | 0 | 0 | 0 | 0 |
Alexis Hamm | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | GWG | YC | RC |
Hayden Baker | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Jerius Hunt | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Colton Cox | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Reichert | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Domonic Miles | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Troy Mailer | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Lawlor | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Xavier Snowden | Stettler FC U13Boys | 1 | 2 | 0 | 0 | 0 | 0 |
Jace Richardson | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Jamie McCallum | Stettler FC U13Boys | 1 | 2 | 0 | 0 | 0 | 0 |
Ben Philipsen | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Garyn Roth | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
William Snodgrass | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Jimil Patel | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Yaromy | Stettler FC U13Boys | 1 | 3 | 0 | 0 | 0 | 0 |
Romeo Tinashe Muchaita | Stettler FC U13Boys | 1 | 1 | 0 | 0 | 0 | 0 |
Stefan Oprea | Stettler FC U13Boys | 1 | 2 | 0 | 0 | 0 | 0 |
BRAYDEN MAHOOD | Leduc (Russell) U13Boys | 2 | 1 | 0 | 0 | 0 | 0 |
TRISTAN PERIARD | Leduc (Russell) U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Dirk Bryant | Edson U13Boys | 2 | 1 | 0 | 0 | 0 | 0 |
ERIC BROWN-STEPANOW | Leduc (Russell) U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
OWEN BROOKS | Leduc (Russell) U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
SPENCER AUCLAIR | Leduc (Russell) U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
JAMES-JEFFREY (J.J.) LUTZ | Leduc (Russell) U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
LOGAN LACROIX | Leduc (Russell) U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | GWG | YC | RC |
Josh Tumibay | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhownen Besuyen | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Cohen Ford | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaydan Fehr | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Nevaeh Harrop | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Reagan Boily | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinity Dyck | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Laurin | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Zander Bedford | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Bayrack | SPDSA Makina U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Tyson Black | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronan Robertson | Peace River Strikers U13 | 1 | 1 | 0 | 0 | 0 | 0 |
Bryan Monster | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Talan Flynn | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 1 | 0 |
Autumn Berry | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Judah Websdale | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Lessard | Bonnyville U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Triston Jacob | Bonnyville U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Zak Lyons | Bonnyville U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Johnathan Murenje | Bonnyville U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Theodore Sibanda | SPDSA Makina U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Angus Wilson | SPDSA Makina U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Josiah Huxley | Bonnyville U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Peedle | Bonnyville U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Carter Derewianka | SPDSA Makina U13Boys | 2 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Player | Team | GP | G | A | GWG | YC | RC |
Trinity Dyck | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhownen Besuyen | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Lawlor | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Tumibay | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyson Black | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerius Hunt | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Autumn Berry | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Bayrack | SPDSA Makina U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Laurin | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Judah Websdale | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaydan Fehr | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Cohen Ford | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Monster | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Reagan Boily | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Nevaeh Harrop | Peace River Strikers U13 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Melnychuk | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Hayden Baker | Stettler FC U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Fitzowich | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Hamm | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Perizzolo | Calmar U13Boys | 1 | 1 | 0 | 0 | 0 | 0 |
Paris Visser | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Hallborg | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Goudreau | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Ott | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Saige Huetzelmann | Calmar U13Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu