Schedules
As schedules are finalized, PDF copies of each competition schedule will be linked here.
| MAJOR | PREMIER | TIER 1 | TIER 2 | TIER 3 | TIER 4 |
|---|---|---|---|---|---|
| MEN | MEN | MEN | MEN | MEN | |
| WOMEN | WOMEN | WOMEN | WOMEN | WOMEN | |
| MASTERS | MASTERS | ||||
| CLASSICS | CLASSICS | ||||
| U13 BOYS | U13 BOYS | U13 BOYS | U13 BOYS | ||
| U13 GIRLS | U13 GIRLS | U13 GIRLS | U13 GIRLS | ||
| U15 BOYS | U15 BOYS | U15 BOYS | U15 BOYS | ||
| U15 GIRLS | U15 GIRLS | U15 GIRLS | U15 GIRLS | ||
| U17 BOYS | U17 BOYS | U17 BOYS | U17 BOYS | ||
| U17 GIRLS | U17 GIRLS | U17 GIRLS | U17 GIRLS | ||
| U19 BOYS | |||||
| U19 GIRLS | U19 GIRLS |
Email
Print
