BU15T4R League Leaders
| Player | Team | GP | G | A | GWG | YC | RC |
| Isaac Swanson | Camrose Vikings U15Boys | 1 | 4 | 0 | 0 | 0 | 0 |
| Matthew Bachand | SPDSA Hemming U15Boys | 1 | 2 | 0 | 0 | 0 | 0 |
| Hussein Yassine | SPDSA Hemming U15Boys | 1 | 2 | 0 | 0 | 0 | 0 |
| Nolan Brodie | SPDSA Hemming U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Trayden Shostak | Vermilion U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan McCreedy | Fort Saskatchewan U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Dreyer | SPDSA Hemming U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Wescott | Fort Saskatchewan U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Meyer | Fort Saskatchewan U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesse Barley | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Nelson | Vermilion U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Linden Dey | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon Gaudet | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance James Garcia | Camrose Vikings U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Foss | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Balsiger | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyce Grayson | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Vandenbrink | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pinno | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Niklas Widing | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Wescott | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Gurprashad Singh Mann | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley LePage-Fitzgerald | SPDSA Hemming U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Campbell | Vermilion U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Gaudette | SPDSA Hemming U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | GWG | YC | RC |
| Marvin Uwalaka | Three Hills U15Boys | 1 | 4 | 0 | 0 | 0 | 0 |
| Benjamin Warren | Bonnyville U15Boys | 1 | 3 | 0 | 0 | 0 | 0 |
| Caleb Smith | Bonnyville U15Boys | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonah Teixeira | Bonnyville U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Watters | Bonnyville U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheyenne Marsh | Pigeon Lake Tigers U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Craft | Bonnyville U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Funk | Bonnyville U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| ZACKARIAH PITCHER-LUMLEY | Bonnyville U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rivers | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Haller | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Foisy | Bonnyville U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dadey | Bonnyville U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Zabolotney | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stewart | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| James Brown | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Hartt | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Drexel Brown | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Koch | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Hildebrandt | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hartt | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dumais | Bonnyville U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter James Taylor | Bonnyville U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Dale Hunter | Bonnyville U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Brown | Three Hills U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
| Player | Team | GP | G | A | GWG | YC | RC |
| Marvin Uwalaka | Three Hills U15Boys | 1 | 4 | 0 | 0 | 0 | 0 |
| Isaac Swanson | Camrose Vikings U15Boys | 1 | 4 | 0 | 0 | 0 | 0 |
| Benjamin Warren | Bonnyville U15Boys | 1 | 3 | 0 | 0 | 0 | 0 |
| Matthew Bachand | SPDSA Hemming U15Boys | 1 | 2 | 0 | 0 | 0 | 0 |
| Hussein Yassine | SPDSA Hemming U15Boys | 1 | 2 | 0 | 0 | 0 | 0 |
| Caleb Smith | Bonnyville U15Boys | 1 | 2 | 0 | 0 | 0 | 0 |
| Trayden Shostak | Vermilion U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Watters | Bonnyville U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan McCreedy | Fort Saskatchewan U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonah Teixeira | Bonnyville U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Meyer | Fort Saskatchewan U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Dreyer | SPDSA Hemming U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheyenne Marsh | Pigeon Lake Tigers U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Wescott | Fort Saskatchewan U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Brodie | SPDSA Hemming U15Boys | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Balsiger | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyce Grayson | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Nelson | Vermilion U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Barley | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon Gaudet | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Linden Dey | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Gurprashad Singh Mann | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Vandenbrink | Fort Saskatchewan U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Reiniger | Vermilion U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
| Korey Hemauer | Vermilion U15Boys | 1 | 0 | 0 | 0 | 0 | 0 |
Back to League Leaders Menu
Email
Print
