Sherwood Park Phoenix (Pearson) - Team ID 1040841
Player Statistics
| # |
Player |
GP | G | YC | RC |
| 3 | Valencia, Xia | 1 | 0 | 0 | 0 |
| 5 | Gunst, Devin | 1 | 0 | 0 | 0 |
| 20 | Ruys, Thalia | 1 | 0 | 0 | 0 |
| 18 | Thompson, McKenna | 1 | 0 | 0 | 0 |
| 17 | Kyle, Ella | 1 | 0 | 0 | 0 |
| 15 | Herle, Jorja | 1 | 0 | 0 | 0 |
| 14 | Rumpel, Emerson | 1 | 0 | 0 | 0 |
| 13 | Anthony, Isabel | 1 | 0 | 0 | 0 |
| 12 | Holowatuk, Jillian | 1 | 0 | 0 | 0 |
| 11 | Low, Sadie | 1 | 0 | 0 | 0 |
| 10 | PEARSON, LILLIE | 1 | 0 | 0 | 0 |
| 9 | Calderon, Sophia | 1 | 0 | 0 | 0 |
| 8 | Jawed, Aliyah | 1 | 0 | 0 | 0 |
| 7 | St Amand, Brooklyn | 1 | 0 | 0 | 0 |
| 6 | Hoyer, Kristyn | 1 | 0 | 0 | 0 |
| 4 | Nordin, Allie | 1 | 0 | 0 | 0 |
| 1 | Parent, Makenna | 1 | 0 | 0 | 0 |
| 00 | Snider, Julie | 1 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 0 | Snider Julie | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 |
Some games played have been shared between schedules
Email
Print
