St. Albert Impact (Jahns) - Team ID 1040834
Player Statistics
# |
Player |
GP | G | YC | RC |
77 | Garritano, Isabella | 1 | 0 | 0 | 0 |
15 | Lofaro, Giovanna | 1 | 0 | 1 | 0 |
13 | Leslie, Hailey | 1 | 0 | 0 | 0 |
20 | Ross, Chloe | 1 | 0 | 0 | 0 |
19 | Kucharski, Sara | 1 | 0 | 0 | 0 |
18 | Nichol, Bria | 1 | 0 | 0 | 0 |
16 | Nouanethong, Cassidy | 1 | 0 | 0 | 0 |
12 | Yehia, Kristina | 1 | 0 | 0 | 0 |
11 | Lang, Jordan | 1 | 0 | 0 | 0 |
10 | Sola, Natalie | 1 | 0 | 0 | 0 |
9 | Vogel, Ellie | 1 | 0 | 0 | 0 |
8 | Cruz, Susy | 1 | 0 | 0 | 0 |
5 | Mena, Ellexia | 1 | 0 | 0 | 0 |
4 | Leskiw, Alina | 1 | 0 | 0 | 0 |
3 | Kucharski, Emma | 1 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
77 | Garritano Isabella | 1 | (0-1) | 60.00 | 4.00 | 0 | 4 | 0 |
Some games played have been shared between schedules