BU15T4R Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Home - Away) | Location | Date | Time |
| Round Robin Game: - 4433421 | Three Hills U15Boys 1 - Jasper Highlanders U15Boys 5 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 4 | Fri Jul 05, 2019 | 8:00 pm - 10:00 pm |
| Round Robin Game: - 4433377 | Bonnyville U15Boys 8 - Pigeon Lake Tigers U15Boys 1 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 2 | Fri Jul 05, 2019 | 8:00 pm - 10:00 pm |
| Round Robin Game: - 4433433 | Vermilion U15Boys 1 - Fort Saskatchewan U15Boys 1 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 1 | Fri Jul 05, 2019 | 8:00 pm - 10:00 pm |
| Round Robin Game: - 4433431 | Camrose Vikings U15Boys 6 - SPDSA Hemming U15Boys 0 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 3 | Fri Jul 05, 2019 | 8:00 pm - 10:00 pm |
| Round Robin Game: - 4433430 | SPDSA Hemming U15Boys 1 - Vermilion U15Boys 4 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 2 | Sat Jul 06, 2019 | 11:00 am - 1:00 pm |
| Round Robin Game: - 4433432 | Fort Saskatchewan U15Boys 0 - Camrose Vikings U15Boys 6 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 4 | Sat Jul 06, 2019 | 11:00 am - 1:00 pm |
| Round Robin Game: - 4433380 | Pigeon Lake Tigers U15Boys 0 - Jasper Highlanders U15Boys 15 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 1 | Sat Jul 06, 2019 | 11:00 am - 1:00 pm |
| Round Robin Game: - 4433379 | Three Hills U15Boys 1 - Bonnyville U15Boys 7 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 3 | Sat Jul 06, 2019 | 11:00 am - 1:00 pm |
| Round Robin Game: - 4433422 | SPDSA Hemming U15Boys 1 - Fort Saskatchewan U15Boys 5 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 3 | Sat Jul 06, 2019 | 5:00 pm - 7:00 pm |
| Round Robin Game: - 4433376 | Vermilion U15Boys 3 - Camrose Vikings U15Boys 0 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 1 | Sat Jul 06, 2019 | 5:00 pm - 7:00 pm |
| Round Robin Game: - 4433378 | Jasper Highlanders U15Boys 1 - Bonnyville U15Boys 1 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 2 | Sat Jul 06, 2019 | 5:00 pm - 7:00 pm |
| Round Robin Game: - 4433375 | Pigeon Lake Tigers U15Boys 1 - Three Hills U15Boys 8 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 4 | Sat Jul 06, 2019 | 5:00 pm - 7:00 pm |
| Playoff Brackets Game: - 4434091 | Fort Saskatchewan U15Boys 3 - Three Hills U15Boys 4 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 3 | Sun Jul 07, 2019 | 11:00 am - 1:00 pm |
| Playoff Brackets Game: - 4434094 | Vermilion U15Boys 1 - Jasper Highlanders U15Boys 0 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 1 | Sun Jul 07, 2019 | 11:00 am - 1:00 pm |
| Playoff Brackets Game: - 4434089 | SPDSA Hemming U15Boys 6 - Pigeon Lake Tigers U15Boys 1 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 4 | Sun Jul 07, 2019 | 11:00 am - 1:00 pm |
| Playoff Brackets Game: - 4434092 | Camrose Vikings U15Boys 4 - Bonnyville U15Boys 7 Summary - H Gamesheet - V Gamesheet | Vermillion - Field 2 | Sun Jul 07, 2019 | 11:00 am - 1:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
