St. Paul U19Boys - Team ID 999707	 
	 
		 Team Roster	 
	 Printable Gamesheet
| # | Last Name | First Name | 
| 20 | Boisclair | Ethan | 
| 8 | Breast | Owen | 
| 9 | Dubrule | Dustin | 
| 26 | Duffy | Kyle | 
| 3 | Fedoruk | Reid | 
| 17 | Glynn | Zachary | 
| 11 | Harasem | Haiden | 
| 10 | Lafreniere | Tristan | 
| 13 | Laidley | Henri | 
| 7 | Lampron | Olivier | 
| 4 | Lumby | Parker | 
| 6 | Nunweiler | Matthew | 
| 16 | Richer | Andrew | 
| 12 | Scrannage | Austin | 
| 5 | Warkentin | Jonathan | 
| 15 | Yacey | Carter | 
 
			 Email
Email Print
Print
