SWU Premiers 06 - Team ID 925714
Team Statistics
| Entire 2018 Outdoor Season | W | L | T | FP | GF | GA |
| Overall | 3 | 1 | 0 | 38 | 16 | 4 |
| At Home | 2 | 0 | 0 | 0 | 7 | 1 |
| On the road | 1 | 1 | 0 | 0 | 9 | 3 |
|
PO - U13 Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 0 | 0 | 3 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 0 | 1 | 0 | 0 | 3 |
|
RR - U13 Schedule |
W | L | T | GF | GA |
| Overall | 3 | 0 | 0 | 16 | 1 |
| At Home | 2 | 0 | 0 | 7 | 1 |
| On the road | 1 | 0 | 0 | 9 | 0 |
Email
Print
