SPDSA Makina U13Boys - Team ID 999687
Team Statistics
| Entire Outdoor 2019 Season | W | L | T | FP | GF | GA |
| Overall | 2 | 2 | 0 | 37 | 17 | 11 |
| At Home | 1 | 1 | 0 | 0 | 14 | 7 |
| On the road | 1 | 1 | 0 | 0 | 3 | 4 |
|
Round Robin Schedule * |
W | L | T | GF | GA |
| Overall | 1 | 1 | 0 | 14 | 7 |
| At Home | 1 | 1 | 0 | 14 | 7 |
| On the road | 0 | 0 | 0 | 0 | 0 |
|
Playoff Bracket Schedule |
W | L | T | GF | GA |
| Overall | 1 | 1 | 0 | 3 | 4 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 1 | 1 | 0 | 3 | 4 |
Email
Print
