Sherwood Park Phoenix (Pearson) - Team ID 1040841
Team Statistics
Entire 2020 Indoor Season | W | L | T | FP | GF | GA |
Overall | 0 | 3 | 0 | 27 | 3 | 8 |
At Home | 0 | 1 | 0 | 0 | 3 | 4 |
On the road | 0 | 2 | 0 | 0 | 0 | 4 |
Playoffs Schedule |
W | L | T | GF | GA |
Overall | 0 | 1 | 0 | 0 | 3 |
At Home | 0 | 0 | 0 | 0 | 0 |
On the road | 0 | 1 | 0 | 0 | 3 |
Round Robin Schedule |
W | L | T | GF | GA |
Overall | 0 | 2 | 0 | 3 | 5 |
At Home | 0 | 1 | 0 | 3 | 4 |
On the road | 0 | 1 | 0 | 0 | 1 |